VehiclesCoupes
Übermacht Apoc
Übermacht Apoc is in GTA 6's coupes class. Built by Übermacht, it seats 2.
Some details have not been published yet. This profile includes the facts available in the current source snapshot.

Overview
The Übermacht Apoc is a Coupes Car featured in Grand Theft Auto VI .
The design of the Übermacht Apoc in GTA 6 is based on a real life BMW M6 E63 .
Apoc Description:
A German beauty of timeless passion and sleek design. When you're interested in class and an overpowered engine, there is no other choice.
Customization options
Blank price cells mean a price has not been published in the source table.
| Category | Modification | Story Price |
|---|---|---|
| Armor | No Armor | $325 |
| Armor | Armor Upgrade 20% | $1,625 |
| Armor | Armor Upgrade 40% | $4,062 |
| Armor | Armor Upgrade 60% | $6,500 |
| Armor | Armor Upgrade 80% | $11,375 |
| Armor | Armor Upgrade 100% | $16,250 |
| Brakes | Stock Brakes | $325 |
| Brakes | Street Brakes | $6,500 |
| Brakes | Sport Brakes | $8,775 |
| Brakes | Race Brakes | $11,375 |
| Engine | EMS Upgrade, Level 1 | $2,925 |
| Engine | EMS Upgrade, Level 2 | $4,062 |
| Engine | EMS Upgrade, Level 3 | $5,850 |
| Engine | EMS Upgrade, Level 4 | $10,887 |
| Exhausts | Stock Exhaust | $130 |
| Exhausts | Chrome Tip Exhaust | $375 |
| Exhausts | Dual Exit Exhaust | $899 |
| Exhausts | Big Bore Exhaust | $1,499 |
| Exhausts | Titanium Exhaust | $4,770 |
| Explosives | Ignition Bomb | N/A |
| Explosives | Remote Bomb | N/A |
| Hoods | Stock Hood | $450 |
| Hoods | Carbon Hood | $850 |
| Horns | See the full list of the available Horns options » | |
| Lights > Headlights | Stock Lights | $200 |
| Lights > Headlights | Xenon Lights | $1,000 |
| Lights > Neon Kits | See the full list of the available Neon Kits options » | |
| Plates | Blue on White 1 | $50 |
| Plates | Blue on White 2 | $50 |
| Plates | Blue on White 3 | $50 |
| Plates | Yellow on Blue | $75 |
| Plates | Yellow on Black | $150 |
| Respray | See the full list of the available Respray options » | |
| Roll Cages | No Roll Cage | $350 |
| Roll Cages | Roll Cage and Chassis Upgrade | $550 |
| Roofs | Stock Roof | $100 |
| Roofs | Carbon Roof | $350 |
| Spoilers | None | $500 |
| Spoilers | High Level Spoiler | $750 |
| Spoilers | Mid Level Spoiler | $950 |
| Spoilers | Carbon Wing | $1,300 |
| Suspension | Stock Suspension | $100 |
| Suspension | Lowered Suspension | $500 |
| Suspension | Street Suspension | $1,000 |
| Suspension | Sport Suspension | $1,700 |
| Suspension | Competition Suspension | $2,200 |
| Transmission | Stock Transmission | $325 |
| Transmission | Street Transmission | $9,587 |
| Transmission | Sports Transmission | $10,562 |
| Transmission | Race Transmission | $13,000 |
| Turbo | None | $1,625 |
| Turbo | Turbo Tuning | $8,125 |
| Wheels > Wheel Type | See the full list of the available Wheel Types options » | |
| Wheels > Wheel Color | See the full list of the available Wheel Colors options » | |
| Wheels > Tire Design | Stock Tires | $100 |
| Wheels > Tire Design | Custom Tires | $2,500 |
| Wheels > Tire Enhancements | Standard Tires | $350 |
| Wheels > Tire Enhancements | Bulletproof Tires | $4,000 |
| Wheels > Tire Enhancements | Low Grip Tires | N/A |
| Wheels > Tire Smoke | See the full list of the available Tire Smoke options » | |
| Windows | None | $100 |
| Windows | Light Smoke | $200 |
| Windows | Dark Smoke | $450 |
| Windows | Limo | $700 |
Continue with all GTA 6 vehicles, explore the Leonida interactive map or return to the GTA 6 database.




